Cabinets for up to 20 Lbs ABC Fire Extinguisher [36 H x 12 W inches]
Model 3612 Architectural Series
Submittal
2 available

Model 3612 Architectural Series
Cabinets for up to 20 Lbs ABC Fire Extinguisher [36 H x 12 W inches]
Downloads
Specifications
| Cabinet Style | Architectural |
| Larsen's Fire Extinguishers | PW2½, MP20, DC20, CD10, WC-6L |
Product Variations
Model ID | Size | Door and Frame Material | Trim Style | Cabinet Projection | Fire-Rated |
|---|---|---|---|---|---|
| 3612-R | 36 x 12 x 8 | Steel | Recessed | 0.3125 | No |
| 3612-RK | 36 x 12 x 8 | Steel | Semi-Recessed | 1.25 | No |
| 3612-RL | 36 x 12 x 8 | Steel | Semi-Recessed | 2.5 | No |
| 3612-RM | 36 x 12 x 8 | Steel | Semi-Recessed | 4.5 | No |
| 3612-RT | 36 x 12 x 8 | Steel | Trimless | — | No |
| 3612-SM | 39.5 x 15.5 x 8.5 | Steel | Surface Mount | — | No |
| 3612-RA | 36 x 12 x 8 | Steel | Semi-Recessed | 4 | No |
| AL3612-R | 36 x 12 x 8 | Aluminum | Recessed | 0.3125 | No |
| AL3612-RK | 36 x 12 x 8 | Aluminum | Semi-Recessed | 1.25 | No |
| AL3612-RL | 36 x 12 x 8 | Aluminum | Semi-Recessed | 2.5 | No |
| AL3612-RM | 36 x 12 x 8 | Aluminum | Semi-Recessed | 4.5 | No |
| AL3612-RT | 36 x 12 x 8 | Aluminum | Trimless | — | No |
| AL3612-SM | 39.5 x 15.5 x 8.5 | Aluminum | Surface Mount | — | No |
| AL3612-RA | 36 x 12 x 8 | Aluminum | Semi-Recessed | 4 | No |
| SS3612-R | 36 x 12 x 8 | Stainless Steel | Recessed | 0.3125 | No |
| SS3612-RK | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 1.25 | No |
| SS3612-RL | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 2.5 | No |
| SS3612-RM | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 4.5 | No |
| SS3612-RT | 36 x 12 x 8 | Stainless Steel | Trimless | — | No |
| SS3612-SM | 39.5 x 15.5 x 8.5 | Stainless Steel | Surface Mount | — | No |
| SS3612-RA | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 4 | No |
| FS 3612-R | 36 x 12 x 8 | Steel | Recessed | 0.3125 | Yes |
| FS 3612-RK | 36 x 12 x 8 | Steel | Semi-Recessed | 1.25 | Yes |
| FS 3612-RL | 36 x 12 x 8 | Steel | Semi-Recessed | 2.5 | Yes |
| FS 3612-RM | 36 x 12 x 8 | Steel | Semi-Recessed | 4.5 | Yes |
| FS 3612-RA | 36 x 12 x 8 | Steel | Semi-Recessed | 4 | Yes |
| FS AL3612-R | 36 x 12 x 8 | Aluminum | Recessed | 0.3125 | Yes |
| FS AL3612-RK | 36 x 12 x 8 | Aluminum | Semi-Recessed | 1.25 | Yes |
| FS AL3612-RL | 36 x 12 x 8 | Aluminum | Semi-Recessed | 2.5 | Yes |
| FS AL3612-RM | 36 x 12 x 8 | Aluminum | Semi-Recessed | 4.5 | Yes |
| FS AL3612-RA | 36 x 12 x 8 | Aluminum | Semi-Recessed | 4 | Yes |
| FS SS3612-R | 36 x 12 x 8 | Stainless Steel | Recessed | 0.3125 | Yes |
| FS SS3612-RK | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 1.25 | Yes |
| FS SS3612-RM | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 4.5 | Yes |
| FS SS3612-RL | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 2.5 | Yes |
| FS SS3612-RA | 36 x 12 x 8 | Stainless Steel | Semi-Recessed | 4 | Yes |

