From product brochures to technical drawings, installation instructions, and submittals, we've got you covered. Can't find what you are looking for? Get in touch
Product Category
Resource Type
File Type(s)
Resource Type | Title | Description | Answers | File Size | Action | |
|---|---|---|---|---|---|---|
![]() | ![]() | Three-Parts Specifications for Fire Extinguishers, Fire Extinguisher Cabinets, Fire Blanket Cabinets, Extinguisher Cabinets | 0 | 25 KB | ||
![]() | ![]() | 0 | 58 KB | |||
![]() | ![]() | Installing L-FR Series Fire Rated Wall Access Door | 0 | 412 KB | ||
![]() | ![]() | Fire Rated Insulated Access Panels for All Ceiling Surfaces - Galvannealed Steel [formerly L-FRAP Series]; Stainless Steel [formerly L-FRAPSS Series] | 0 | 449 KB | ||
![]() | ![]() | Larsen's Brochure [2016 Edition]Fire Extinguishers and Brackets, Fire Rated Extinguisher Cabinets — Flame-Shield® Option, Medallion, Architectural, Gemini, Cameo, Occult Series Cabinets; Detention Cabinets, Fire Blanket Cabinets, Exclusive Options | 0 | 1 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 0 | 712 KB | ||
![]() | ![]() | The Wholesaler - Person of the Year (pdf) | 0 | 4 MB | ||
![]() | ![]() | Larsen's Architectural List Price Guide 25-A - PDF | 0 | 385 KB | ||
![]() | ![]() | Larsen's Architectural List Price Guide 25-A - Excel | 0 | 98 KB | ||
![]() | ![]() | Larsen's Mechanical List Price Guide 25-MM - pdf | 0 | 316 KB | ||
![]() | ![]() | Larsen's Mechanical List Price Guide 25-MM - Excel | 0 | 78 KB | ||
![]() | ![]() | Frames and door worksheet (pdf) | 0 | 412 KB | ||
![]() | ![]() | Larsen's Fire-Rated Automated External Defibrillator Cabinet [FS 1414-R, FS 1414-RK, FS 1414-RD,FS SS1414-R, FS SS1414-RK, FS SS1414-RD, FS B1414-R, FS B1414-RK, FS B1414-RD, FS BZ1414-R,FS BZ1414-RK,FS BZ1414-RD] | 0 | 6 MB | ||
![]() | ![]() | Architectural Traditional Fire Extinguisher Cabinets 2409, 2712, 2720, 3612 Series; Medallion Series Brass Door Fire Extinguisher Cabinet B2409, B2712 Series | 0 | 2 MB | ||
![]() | ![]() | Fire-Rated Architectural Traditional Fire Extinguisher Cabinets FS 2409,FS 2712, FS 2720, FS 3612 Series; Fire-Rated Medallion Series Brass Door Fire Extinguisher Cabinet FS B2409, FS B2712 Series | 0 | 2 MB | ||
![]() | ![]() | Cameo Cylindrical Bubble Door and Metal Frame Cabinets for Fire Extinguisher C2409,C3216 Series | 0 | 660 KB | ||
![]() | ![]() | Larsen Fire Hose Cabinet (may include cabinets with additional valve or storage space for extinguisher) VC 1818, VC 2626, VC 2430, VC 4016, VC 3616 Series | 0 | 508 KB | ||
![]() | ![]() | Larsen Fire Hose Cabinet (may include cabinets with additional valve or storage space for extinguisher) HC 2434, HC 2634, HC 2438, HC 2638, HC 2642, HC 3030, HC 3232, HC 3234, HC 3238, HC 3242, HC 1823, HC 2831, HC 2430 Series | 0 | 567 KB | ||
![]() | ![]() | Gemini Frameless Acrylic Door Cabinets for Fire Extinguisher - G2409, G2712, G2720, G3012, G3612, G3216 Series | 0 | 1 MB | ||
![]() | ![]() | Acoustical Plaster Access Door [formerly L-APC Series] | 0 | 153 KB | ||
![]() | ![]() | Acoustical Tile Access Door [formerly L-CPA Series]; Acoustic Tile Access Door with Taping Bead [formerly L-DWR Series] | 0 | 118 KB | ||
![]() | ![]() | (Non-Fire-Rated) Ceiling Fire Resistant Access Door | 0 | 117 KB | ||
![]() | ![]() | Dry Wall Access Door - 16 Gauge Galvannealed Steel [formerly L-MPG Series]; 16 Gauge Stainless Steel [formerly L-MPSS Series] | 0 | 125 KB | ||
![]() | ![]() | Dry Wall Access Door with Taping Bead [formerly L-DWC Series] | 0 | 538 KB | ||
![]() | ![]() | Exterior Door for All Surfaces | 0 | 110 KB |
25



