8 x 8 Inch Recessed Access Panel for Drywall Applications
Model L-AT-GB 8x8
Submittal
Submittal L-AT Series Door (pdf)

Model L-AT-GB 8x8
8 x 8 Inch Recessed Access Panel for Drywall Applications
Downloads
Specifications
| Shipping Weight | 4 |
| Legacy Model | L-DWR |
| Options | Allen Key Latch (option -AKL), Cylinder Lock (option -CL), Cylinder Lock with Dust Shutter (option -CLD), Stainless Steel (option -SS) |
| Outside Trim Flange Height (inches) | 10.5 |
| Outside Trim Flange Width (inches) | 10.5 |
| Rough Opening Height (inches) | 8.125 |
| Rough Opening Width (inches) | 8.125 |
| Fire Rated | No |
| AP Door Width (inches) | 8 |
| AP Door Height (inches) | 8 |
| AP Door Width (mm) | 203 |
| AP Door Height (mm) | 203 |
| AP Frame Depth (inches) | 2 |
| AP Number of Latches | 1 |
| AP Latch | Standard latch is screwdriver operated. |
| AP Door | 16 gauge galvannealed steel with white primecoat finish; recessed 0.625 inch to accept acoustical tile or gypsum board |
| AP Frame | 12 gauge galvannealed steel with white primecoat finish |
| AP Hinge | Concealed recessed hinge |
