16 x 20 Inch Non-Fire-Rated Flush Access Panel for Plastered Surfaces
Model L-ML 16x20
Submittal
Submittal L-ML Series Access Door (pdf)

Model L-ML 16x20
16 x 20 Inch Non-Fire-Rated Flush Access Panel for Plastered Surfaces
Downloads
Specifications
| Shipping Weight | 12.5 |
| Legacy Model | L-PSW |
| Outside Trim Flange Height (inches) | 26 |
| Outside Trim Flange Width (inches) | 22 |
| Rough Opening Height (inches) | 20.25 |
| Rough Opening Width (inches) | 16.25 |
| Fire Rated | No |
| AP Door Width (inches) | 16 |
| AP Door Height (inches) | 20 |
| AP Door Width (mm) | 406 |
| AP Door Height (mm) | 508 |
| AP Frame Depth (inches) | 2 |
| AP Number of Latches | 2 |
| AP Hinge | Concealed pivoting rod hinge |
