|
Gemini Series Fire Extinguisher Cabinets Submittal and Detail Sheet |
| PROJECT: | LOCATION: |
| MODEL NUMBER: | QUANTITY: |
| ARCHITECT: | CONTRACTOR: |
| DATE: | DISTRIBUTOR: |
![]()
|
SPECIFICATIONS: "GEMINI" donates a frameless acrylic door, with color and design options as outlined below. The door is constructed of ¼" thick smooth or textured acrylic. If lettering is specified, the design is placed on the back side of door to prevent damage. The Larsen-Loc® is available with all door styles. All doors have a satin finish pull handle with a self-adjusting roller catch; and continuous piano hinge constructed of material which matches the trim.
BOX SPECIFICATION:
TRIM SPECIFICATION: |

|
Trimless cabinets are not recommended for block wall installation. |
| Model Number |
Trim Style and Projection |
Inside Box Dimensions H x W x D |
Outside Trim Dimensions** H x W |
Rough Opening** H x W x D |
Recommended Extinguisher Capacity |
| G2409-R1 | Rec. 5/16 | 24 x 9½ x 5* | 27½ x 13 | 25 x 10½ x 5¼ | MP2½,MP5, MP5-A,DC2½, DC5,HT2½,HT5 |
| G2409-5R | Semi-Rec. 1½ | 24 x 9½ x 5* | 27½ x 13 | 25 x 10½ x 4 | |
| G2409-R3 | Semi-Rec. 2½ | 24 x 9½ x 5* | 27½ x 13 | 25 x 10½ x 3 | |
| G2409-R2 | Rec. 5/16 | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 6¼ | MP2½,MP5, MP5-A,DC2½, DC5,MP6,MP10, DC6,DC10,CD5 HT2½,HT5 |
| G2409-R7 | Semi-Rec. 1½ | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 5 | |
| G2409-6R | Semi-Rec. 2½ | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 4 | |
| G2409-RM | Semi-Rec. 4½ | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 2 | |
| G2409-RT | Trimless | 24 x 9½ x 6 | -- | ||
| G2409-R4 | Semi-Rec. 3½ | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 3 | |
| G2409-SM | Surface Mtd. | 27½ x 13 x 6 | 27½ x 13 | -- | |
| G2409-RA | Semi-Rec. 4 | 24 x 9½ x 6 | 27½ x 13 | 25 x 10½ x 2½ | |
| *Depth of these cabinets is 4¾" when supplied with aluminum door and frame. The ALG 2409-5R has a 1¼" square trim. | |||||
| G2712-R | Rec. 5/16 | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 8¼ | All of Above, PW2½,MP20, DC20,CD10,WC-6L, HT11,HT15½ |
| G2712-RK | Semi-Rec. 1¼ | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 7¼ | |
| G2712-RL | Semi-Rec. 2½ | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 6 | |
| G2712-RM | Semi-Rec. 4½ | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 4 | |
| G2712-RT | Trimless | 27 x 12 x 8 | - x |
||
| G2712-SM | Surface Mtd. | 30½ x 15½ x 8½ | 30½ x 15½ | -- | |
| G2712-RA | Semi-Rec. 4 | 27 x 12 x 8 | 30½ x 15½ | 28 x 13 x 4½ | |
| G2720-R | Rec. 5/16 | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 8¼ | Two Each of the Listed: PW2½, MP10,DC10, MP20,DC20,CD5, CD10,WC-6L, HT11,HT15½ |
| G2720-RK | Semi-Rec. 1¼ | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 7¼ | |
| G2720-RL | Semi-Rec. 2½ | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 6 | |
| G2720-RM | Semi-Rec. 4½ | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 4 | |
| G2720-RT | Trimless | 27 x 20 x 8 | -- | ||
| G2720-SM | Surface Mtd. | 30½ x 23½ x 8½ | 30½ x 23½ | -- | |
| G2720-RA | Semi-Rec. 4 | 27 x 20 x 8 | 30½ x 23½ | 28 x 21 x 4½ | |
| G3012-R | Rec. 5/16 | 30 x 12 x 8 | 33½ x 15½ | 31 x 13 x 8¼ | Same as G2712 |
| G3012-RK | Semi-Rec. 1¼ | 30 x 12 x 8 | 33½ x 15½ | 31 x 13 x 7¼ | |
| G3012-RL | Semi-Rec. 2½ | 30 x 12 x 8 | 33½ x 15½ | 31 x 13 x 6 | |
| G3012-RM | Semi-Rec. 4½ | 30 x 12 x 8 | 33½ x 15½ | 31 x 13 x 4 | |
| G3012-RT | Trimless | 30 x 12 x 8 | -- | ||
| G3012-SM | Surface Mtd. | 33½ x 15½ x 8½ | 33½ x 15½ | -- | |
| G3012-RA | Semi-Rec. 4 | 30 x 12 x 8 | 33½ x 15½ | 31 x 13 x 4½ | |
| G3612-R | Rec. 5/16 | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 8¼ | Same As G2712 |
| G3612-RK | Semi-Rec. 1¼ | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 7¼ | |
| G3612-RL | Semi-Rec. 2½ | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 6 | |
| G3612-RM | Semi-Rec. 4½ | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 4 | |
| G3612-RT | Trimless | 36 x 12 x 8 | -- | ||
| G3612-SM | Surface Mtd. | 39½ x 15½ x 8½ | 39½ x 15½ | -- | |
| G3612-RA | Semi-Rec. 4 | 36 x 12 x 8 | 39½ x 15½ | 37 x 13 x 4½ | |
| GM3216-R | Rec. 5/16 | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 8¼ | PW2½,MP20, DC20,CD10, CD15,WM2½ |
| GM3216-RK | Semi-Rec. 1¼ | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 7¼ | |
| GM3216-RL | Semi-Rec. 2½ | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 6 | |
| GM3216-RM | Semi-Rec. 4½ | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 4 | |
| GM3216-RT | Trimless | 32 x 16 x 8 | -- | ||
| GM3216-SM | Surface Mtd. | 35½ x 19½ x 8½ | 35½ x 19½ | -- | |
| GM3216-RA | Semi-Rec. 4 | 32 x 16 x 8 | 35½ x 19½ | 33 x 17 x 4½ | |
|
Trimless cabinets are not recommended for block wall installation. ** Deduct ¾" from HxW dimensions for cabinets with aluminum trim. *** Rough openings are larger for fire-rated cabinets. Please refer to Fire-rated Extinguisher Cabinet Submittal and Detail Sheet. |
|
LARSEN'S MANUFACTURING COMPANY - www.larsensmfg.com 7421 Commerce Lane N.E., Minneapolis, MN 55432 Phone: (763) 571-1181 FAX: (763) 571-6900 FLORIDA DIVISION: 3130 N.W. 17th Street, Ft. Lauderdale, FL 33311 Phone: (954) 486-3325 FAX: (954) 486-3352 |
|
| © 2007 Larsen's Mfg. Co. | |