|
Fire-Rated Cabinets - Flame-Shield® Option Supplemental* Submittal and Detail Sheet for Fire-Rated: Architectural Series, Gemini Series, Cameo Series, Medallion Series, Vista Series, Rota Series. Fire Hose & Valve Cabinets, and Fire Blanket Cabinets. (NOTE: This supplemental Fire-Rated Submittal & Detail Sheet must be combined with the respective Submittal & Detail Sheet for the appropriate above listed cabinet series.) |
| PROJECT: | LOCATION: |
| MODEL NUMBER: FS | QUANTITY: |
| ARCHITECT: | CONTRACTOR: |
| DATE: | DISTRIBUTOR: |
|
SPECIFICATIONS: The Flame-Shield fire-rated option is available for a variety of Larsen's fire extinguisher, fire department valve, fire hose, and fire blanket cabinets. It is designed specifically to maintain the integrity of one and two hour fire walls with all Larsen's recessed and semi-recessed cabinets. Warnock-Hersey has certified and listed Larsen's Flame-Shield fire-rated option for one and two-hour combustible and non-combustible wall systems to meet the requirements of UBC Standard 43-B (ASTM E-814). All boxes for cabinets with the Flame-Shield fire-rated option have a double wall of cold-rolled steel with baked acrylic enamel finish. The space between the double walls is lined entirely with 5/8" thick fire barrier material. All Larsen's cabinets with the Flame-Shield fire-rated option are provided with factory supplied anchoring devices.
|
| STEP 1: Select fire-rated cabinet model number from the dimensions on the back of this sheet (or on attached sheet) and indicate on the top of this sheet. Because rough opening dimensions for fire-rated cabinets are larger than non-rated cabinets, please make sure the top of the dimension sheet refers to fire-rated cabinets and all model numbers are preceded by the prefix, "FS". The appropriate prefix for the respective Larsen's cabinet series should follow the "FS" prefix: Gemini (G), Cameo (C), Medallion (B for Brass or BZ for Bronze), Vista (V), Rota (R), Fire Hose (HC), Valve (VC), or Fire Blanket (FB). To specify aluminum trim and door, use the prefix, "AL" immediately before the model number. To specify stainless steel trim and door, use the prefix, "SS" immediately before the model number. |
|
||||||
Optional recessed cup handle is available at additional cost with Solid, H-Duo or V-Duo Doors.
The recessed handle must be specified with 4" projecting trims in order for the cabinet to comply with ADA projection guidelines.
|
| Model Number |
Trim Style and Projection |
Inside Box Dimensions H x W x D |
Outside Trim Dimensions H x W** |
Rough Opening H x W x D |
Recommended Extinguisher Capacity |
|
| FS | 2409-R1 | Rec. 5/16 | 24 x 9½ x 5* | 27½ x 13 | 261/8 x 115/8 x 61/8 | MP2½,MP5, MP5-A,DC2½, DC5, HT2½", HT5 |
| FS | 2409-5R | Semi-Rec. 1½ | 24 x 9½ x 5* | 27½ x 13 | 261/8 x 115/8 x 47/8 | |
| FS | 2409-R3 | Semi-Rec. 2½ | 24 x 9½ x 5* | 27½ x 13 | 261/8 x 115/8 x 3¾ | |
| FS | 2409-R2 | Rec. 5/16 | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 71/8 | MP2½,MP5, MP5-A,DC2½, DC5,MP6,MP10, DC6,DC10,CD5 HT2½", HT5 |
| FS | 2409-6R | Semi-Rec. 2½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 47/8 | |
| FS | 2409-RM | Semi-Rec. 4½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 27/8 | |
| FS | 2409-R4 | Semi-Rec. 3½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 4 | |
| FS | 2409-RA | Semi-Rec. 4 | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 33/8 | |
| FS | 2409-R7 | Semi-Rec. 1½ | 24 x 9½ x 6 | 27½ x 13 | 261/8 x 115/8 x 57/8 | |
| *Depth of these cabinets is 4¾" when supplied with aluminum door and frame. The AL 2409-5R has a 1¼" square trim. | ||||||
| FS | 2712-R | Rec. 5/16 | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 91/8 | MP2½,MP5, MP5-A,DC2½, DC5,MP6,MP10, DC6,DC10,CD5 PW2½,MP20, DC20,CD10 WC-6L HT11, HT15½" |
| FS | 2712-RK | Semi-Rec. 1¼ | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 81/8 | |
| FS | 2712-RL | Semi-Rec. 2½ | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 7 | |
| FS | 2712-RM | Semi-Rec. 4½ | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 47/8 | |
| FS | 2712-RA | Semi-Rec. 4 | 27 x 12 x 8 | 30½ x 15½ | 291/8 x 141/8 x 53/8 | |
| FS | 2720-R | Rec. 5/16 | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 91/8 | Two Each of the Listed: PW2½, MP10,DC10, MP20,DC20,CD5, CD10 WC-6L HT11, HT15½" |
| FS | 2720-RK | Semi-Rec. 1¼ | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 81/8 | |
| FS | 2720-RL | Semi-Rec. 2½ | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 7 | |
| FS | 2720-RM | Semi-Rec. 4½ | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 47/8 | |
| FS | 2720-RA | Semi-Rec. 4 | 27 x 20 x 8 | 30½ x 23½ | 291/8 x 221/8 x 53/8 | |
| FS | 3012-R | Rec. 5/16 | 30 x 12 x 8 | 33½ x 15½ | 321/8 x 141/8 x 91/8 | Same as 2712 |
| FS | 3012-RK | Semi-Rec. 1¼ | 30 x 12 x 8 | 33½ x 15½ | 321/8 x 141/8 x 81/8 | |
| FS | 3012-RL | Semi-Rec. 2½ | 30 x 12 x 8 | 33½ x 15½ | 321/8 x 141/8 x 7 | |
| FS | 3012-RM | Semi-Rec. 4½ | 30 x 12 x 8 | 33½ x 15½ | 321/8 x 141/8 x 47/8 | |
| FS | 3012-RA | Semi-Rec. 4 | 30 x 12 x 8 | 33½ x 15½ | 321/8 x 141/8 x 53/8 | |
| FS | 3612-R | Rec. 5/16 | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 91/8 |
Same as 2712 FB 3612 OPTION: |
| FS | 3612-RK | Semi-Rec. 1¼ | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 81/8 | |
| FS | 3612-RL | Semi-Rec. 2½ | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 7 | |
| FS | 3612-RM | Semi-Rec. 4½ | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 47/8 | |
| FS | 3612-RA | Semi-Rec. 4 | 36 x 12 x 8 | 39½ x 15½ | 381/8 x 141/8 x 53/8 | |
| FS | M3216-R | Rec. 5/16 | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 91/8 | PW2½,MP20, DC20,CD10, CD15,WM2½" |
| FS | M3216-RK | Semi-Rec. 1¼ | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 81/8 | |
| FS | M3216-RL | Semi-Rec. 2½ | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 7 | |
| FS | M3216-RM | Semi-Rec. 4½ | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 47/8 | |
| FS | M3216-RA | Semi-Rec. 4 | 32 x 16 x 8 | 35½ x 19½ | 341/8 x 181/8 x 53/8 | |
| MODEL NUMBER | TRIM STYLE & PROJECTION | INSIDE BOX DIMENSION HxWxD | OUTSIDE TRIM DIMENSION - HxW | ROUGH OPENING HxWxD* |
| FS | ||||
| FS | ||||
| FS | ||||
| FS | ||||
| FS |
|
*NOTE: These are rough openings for Fire-Rated cabinets.
Rough openings for non-rated cabinets are smaller -
please refer to the appropriate non-rated Submittal and Detail Sheet.
Rough openings must be cut to the exact specifications or the fire rating will be void.
** No knock-outs are provided with fire-rated hose and valve cabinets. Pipe holes must be drilled by the installer and complete instructions are supplied with each fire-rated hose & valve cabinet. |
|
LARSEN'S MANUFACTURING COMPANY - www.larsensmfg.com 7421 Commerce Lane N.E., Minneapolis, MN 55432 Phone: (763) 571-1181 FAX: (763) 571-6900 FLORIDA DIVISION: 3130 N.W. 17th Street, Ft. Lauderdale, FL 33311 Phone: (954) 486-3325 FAX: (954) 486-3352 |
|
| ©2006 Larsen's Mfg. Co. | |