Recessed Acoustical Tile Access Door with Taping Bead
Model L-AT-GB Series
Submittal
Submittal L-AT Series Door (pdf)

Model L-AT-GB Series
Recessed Acoustical Tile Access Door with Taping Bead
Downloads
Specifications
| Options | Allen Key Latch (option -AKL), Cylinder Lock (option -CL), Cylinder Lock with Dust Shutter (option -CLD), Stainless Steel (option -SS) |
| Fire Rated | No |
| AP Latch | Standard latch is screwdriver operated. |
| AP Door | 16 gauge galvannealed steel with white primecoat finish; recessed 0.625 inch to accept acoustical tile or gypsum board |
| AP Frame | 12 gauge galvannealed steel with white primecoat finish |
| AP Hinge | Concealed recessed hinge |
| Legacy Model | L-DWR |
Product Variations
Image | Model ID | Description |
|---|---|---|
![]() | L-AT-GB 8x8 | 8 x 8 Inch Recessed Access Panel for Drywall Applications |
![]() | L-AT-GB 12x12 | 12 x 12 Inch Recessed Access Panel for Drywall Applications |
![]() | L-AT-GB 12x24 | 12 x 24 Inch Recessed Access Panel for Drywall Applications |
![]() | L-AT-GB 16x16 | 16 x 16 Inch Recessed Access Panel for Drywall Applications |
![]() | L-AT-GB 18x18 | 18 x 18 Inch Recessed Access Panel for Drywall Applications |
![]() | L-AT-GB 24x24 | 24 x 24 Inch Recessed Access Panel for Drywall Applications |
![]() | L-AT-GB 24x36 | 24 x 36 Inch Recessed Access Panel for Drywall Applications |

